<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://grafikheart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grafikheart.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 23:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Day 31 &#8211; Indigo Children</title>
		<link>http://grafikheart.com/day-31-indigo-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-31-indigo-children</link>
		<comments>http://grafikheart.com/day-31-indigo-children/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:23:43 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=848</guid>
		<description><![CDATA[Indigo children is a term used to describe children who are believed to possess special, unusual and sometimes supernatural traits or abilities. In the 60s, apparently children started being born with Indigo auras. In my late teens I thought I &#8230; <a href="http://grafikheart.com/day-31-indigo-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7219497134/" title="Day31_Indigochildren by grafikheart, on Flickr"><img src="http://farm8.staticflickr.com/7087/7219497134_8cd4f09a30.jpg" width="346" height="500" alt="Day31_Indigochildren"></a></p>
<p>Indigo children is a term used to describe children who are believed to possess special, unusual and sometimes supernatural traits or abilities. In the 60s, apparently children started being born with Indigo auras. In my late teens I thought I was an Indigo child so always found this interesting :)  The term is pseudoscientific according to science, but is still believed by thousands of people. </p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-31-indigo-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 30 &#8211; Intelligent Design</title>
		<link>http://grafikheart.com/day-30-intelligent-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-30-intelligent-design</link>
		<comments>http://grafikheart.com/day-30-intelligent-design/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:57:52 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=846</guid>
		<description><![CDATA[Intelligent design (ID) is a form of creationism promulgated by the Discovery Institute. The Institute defines it as the proposition that &#8220;certain features of the universe and of living things are best explained by an intelligent cause, not an undirected &#8230; <a href="http://grafikheart.com/day-30-intelligent-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7219497318/" title="Day30_IntelligentDesign by grafikheart, on Flickr"><img src="http://farm8.staticflickr.com/7084/7219497318_e155b3737b.jpg" width="349" height="500" alt="Day30_IntelligentDesign"></a></p>
<p>Intelligent design (ID) is a form of creationism promulgated by the Discovery Institute. The Institute defines it as the proposition that &#8220;certain features of the universe and of living things are best explained by an intelligent cause, not an undirected process such as natural selection.&#8221; (From Wikipedia)</p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-30-intelligent-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 29 &#8211; Energy (Qi)</title>
		<link>http://grafikheart.com/day-29-energy-qi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-29-energy-qi</link>
		<comments>http://grafikheart.com/day-29-energy-qi/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:28:15 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=843</guid>
		<description><![CDATA[Qi is frequently translated as &#8220;Life Force&#8221; and is the central underlying principle in traditional Chinese medicine. Some elements of qi can be understood in the term energy when used by writers and practitioners of various esoteric forms of spirituality &#8230; <a href="http://grafikheart.com/day-29-energy-qi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7217389426/" title="Day 29 by grafikheart, on Flickr"><img src="http://farm8.staticflickr.com/7218/7217389426_d507deb58e.jpg" width="356" height="500" alt="Day 29"></a></p>
<p>Qi is frequently translated as &#8220;Life Force&#8221; and is the central underlying principle in traditional Chinese medicine. Some elements of qi can be understood in the term energy when used by writers and practitioners of various esoteric forms of spirituality and alternative medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-29-energy-qi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 28 &#8211; Biomechanics</title>
		<link>http://grafikheart.com/day-28-biomechanics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-28-biomechanics</link>
		<comments>http://grafikheart.com/day-28-biomechanics/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:52:28 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=840</guid>
		<description><![CDATA[Biomechanics is the study of the structure and function of biological systems such as humans (and other living things) by means of the methods of mechanics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7217389670/" title="Day 28 by grafikheart, on Flickr"><img src="http://farm6.staticflickr.com/5444/7217389670_14385c51c6.jpg" width="358" height="500" alt="Day 28"></a></p>
<p>Biomechanics is the study of the structure and function of biological systems such as humans (and other living things) by means of the methods of mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-28-biomechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 27 &#8211; Witch Doctor</title>
		<link>http://grafikheart.com/day-27-witch-doctor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-27-witch-doctor</link>
		<comments>http://grafikheart.com/day-27-witch-doctor/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:08:34 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=837</guid>
		<description><![CDATA[Witch Doctors have been around for centuries in many cultures, religions and countries. I guess this one relates more to the Caribbean voodoo and various African imagery surrounding witch doctors. I am considering this one to be Alternative Medicine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7211396162/" title="Day 27 by grafikheart, on Flickr"><img src="http://farm6.staticflickr.com/5346/7211396162_d6fda86218.jpg" width="353" height="500" alt="Day 27"></a></p>
<p>Witch Doctors have been around for centuries in many cultures, religions and countries. I guess this one relates more to the Caribbean voodoo and various African imagery surrounding witch doctors. I am considering this one to be Alternative Medicine. </p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-27-witch-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 26 &#8211; Pathology</title>
		<link>http://grafikheart.com/day-26-pathology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-26-pathology</link>
		<comments>http://grafikheart.com/day-26-pathology/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:03:00 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=832</guid>
		<description><![CDATA[Pathology is the precise study and diagnosis of disease. Considered a medical science.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7193410966/" title="Day 26 by grafikheart, on Flickr"><img src="http://farm9.staticflickr.com/8010/7193410966_03315d3f03.jpg" width="359" height="500" alt="Day 26"></a></p>
<p>Pathology is the precise study and diagnosis of disease. Considered a medical science.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-26-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 25 &#8211; Physical Geography</title>
		<link>http://grafikheart.com/day-25-physical-geography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-25-physical-geography</link>
		<comments>http://grafikheart.com/day-25-physical-geography/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:14:58 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=829</guid>
		<description><![CDATA[Physical geography is that branch of natural science which deals with the study of processes and patterns in the natural environment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7193411280/" title="Day 25 by grafikheart, on Flickr"><img src="http://farm8.staticflickr.com/7082/7193411280_cfb8395a70.jpg" width="362" height="500" alt="Day 25"></a></p>
<p>Physical geography is that branch of natural science which deals with the study of processes and patterns in the natural environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-25-physical-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 24 &#8211; Astrology</title>
		<link>http://grafikheart.com/day-24-astrology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-24-astrology</link>
		<comments>http://grafikheart.com/day-24-astrology/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:45:59 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=826</guid>
		<description><![CDATA[The belief that there is a relationship between astronomical phenomena and events in the human world. Western astrology is largely horoscopic, that is, it is a form of divination based on the construction of a horoscope for an exact moment, &#8230; <a href="http://grafikheart.com/day-24-astrology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7174914230/" title="Day 24 by grafikheart, on Flickr"><img src="http://farm6.staticflickr.com/5344/7174914230_0b3218e291.jpg" width="358" height="500" alt="Day 24"></a></p>
<p>The belief that there is a relationship between astronomical phenomena and events in the human world. Western astrology is largely horoscopic, that is, it is a form of divination based on the construction of a horoscope for an exact moment, such as a person&#8217;s birth.</p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-24-astrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 23 &#8211; Medical Imaging</title>
		<link>http://grafikheart.com/day-23-medical-imaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-23-medical-imaging</link>
		<comments>http://grafikheart.com/day-23-medical-imaging/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:02:27 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=822</guid>
		<description><![CDATA[Medical imaging is the technique and process used to create images of the human body for clinical purposes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7174914300/" title="Day 23 by grafikheart, on Flickr"><img src="http://farm9.staticflickr.com/8021/7174914300_0f84163648.jpg" width="355" height="500" alt="Day 23"></a></p>
<p>Medical imaging is the technique and process used to create images of the human body for clinical purposes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-23-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 22 &#8211; Psychoanalysis</title>
		<link>http://grafikheart.com/day-22-psychoanalysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-22-psychoanalysis</link>
		<comments>http://grafikheart.com/day-22-psychoanalysis/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:44:40 +0000</pubDate>
		<dc:creator>Rach</dc:creator>
				<category><![CDATA[100 Days]]></category>
		<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://grafikheart.com/?p=819</guid>
		<description><![CDATA[Psychoanalysis is a psychological and psychotherapeutic theory conceived in the late 19th and early 20th centuries by Austrian neurologist Sigmund Freud. Today, the worldwide reputation of psychoanalysis has declined to a low ebb. Its theories have been criticised on numerous &#8230; <a href="http://grafikheart.com/day-22-psychoanalysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28555026@N08/7174914406/" title="Day 22 by grafikheart, on Flickr"><img src="http://farm8.staticflickr.com/7095/7174914406_b0dd47d58a.jpg" width="353" height="500" alt="Day 22"></a></p>
<p>Psychoanalysis is a psychological and psychotherapeutic theory conceived in the late 19th and early 20th centuries by Austrian neurologist Sigmund Freud. Today, the worldwide reputation of psychoanalysis has declined to a low ebb. Its theories have been criticised on numerous fronts including the view that they constitute pseudo-science, but psychoanalysis still has many practitioners of various schools.Extracted from Wikipedia, read the whole article <a href="http://en.wikipedia.org/wiki/Psychoanalysis">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://grafikheart.com/day-22-psychoanalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

